Papakea Apartments
IN ESCROW

(last updated December 31, 2008)
Please note that the quoted prices in the escrow section are "list prices"
and the actual sold price will not be known until the close of escrow.

OCEANFRONT STUDIO
NONE
OCEANVIEW ONE BEDROOM
#E-305 -$400,000 (LH)
OCEANVIEW TWO BEDROOM OCEANFRONT 2BR/LOFT

 

Papakea Resort Apartments
SOLD

(since JANUARY 1, 2000)

Oceanview Studio
#D-303 -$154,000 (6/00)
#B-203 -$125,000 (1/01)
#E-304 -$155,000 (12/01)
#D-206 -$165,000 (5/02)
#D-203 -$182,000 (6/03)
#D-306 -$210,000(FS) (10/02)
#C-307 -$210,000(FS)(11/02)
#B-107 -$284,500 (FS)(12/03)
#B-203 -$340,000 (2/08)
#D-303 -$360,000 (9/07)
#C-307 -$409,000 (FS) (11/07)
#E-108 -$435,000 (FS)(2/06)
 

Partial Oceanview (1 BR)

#D-109 -$139,000 (6/00)
#G-101 -$140,000 (5/00)
#J-107 -$140,000 (7/00)
#C-203 -$145,000 (11/00)
#B-102 -$145,000 (5/00)
#D-202 -$145,000 (5/00)
#C-201 -$145,000 (5/00)
#J-206 -$152,000 (12/00)
#H-301 -$186,500 (9/00)
#C-201 -$192,500 (3/01)
#C-203 -$200,000 (1/02)
#C-202 -$200,000 (6/02)
#D-209 -$210,000 (4/02)
#E-106 -$220,000 (9/00)(FS)
#J-207 -$220,000 (5/03)
#E-302 -$222,500 (5/01)
#C-201 -$225,000(12/02)
#B-306 -$230,000 (6/02)
#D-204 -$235,000 (8/03)
#B-101 -$242,500 (5/03)
#C-303 -$243,000 (11/02)
#B-302 -$245,000(FS)(3/01)
#B-310 -$245,000(11/02)
#K-101 -$249,000 (11/03)
#B-101 -$265,000 (4/04)
#G-104 -$235,000(FS)(3/03)
#B-110 -$285,000(FS)(2/03
#C-306 -$287,000(FS)(5/03)
#E-109 -$295,000 (3/05)
#E-206 -$295,000 (12/03)
#D-209 -$315,000 (6/04)
#B-105 -$325,000 (10/08)
#B-106 -$325,000 (10/08)
#G-208 -$330,000(FS)(3/03)
#K-301 -$345,000(FS)(10/03
#G-101 -$395,000 (3/05)
#D-109 -$412,000 (6/06)
#B-109 -$430,000 (3/08)
#E-309 -$450,000 (6/08)
#E-109 -$450,000 (12/05)
#D-202 -$495,000 (7/05)
#C-301 -$500,000 (FS)(1/07)
#E-209 -$510,000 (8/05)
#G-107 -$515,000 (6/06)
#E-301 -$537,000 (11/06)
#E-306 -$550,000 (FS)(4/08)
#J-201 -$550,000 (FS)(3/08)
#E-206 -$556,000 (3/07)
#D-308 -$557,000 (10/05)
#K-301 -$605,000 (FS)(4/05)
#E-305 -$635,000 (4/06)
#C-306 -$650,000 (FS)(8/05)
 

Partial Oceanview (1 BR/Loft)

#D-406 -$175,000 (5/00)
#J-406 -$175,000 (7/00)
B-407 -$220,000 (4/00) (w/2nd bath)
K-401 -$225,000 (3/00) (w/2nd bath)
#E-405 -$475,000 (2/08)
#C-402 -$552,000(FS)(7/04)
 

Partial Oceanview (2 BR)

#H-103 -$165,000 (11/00)
#K-104 -$190,000 (7/00)
#H-205 -$220,000 (6/00)
#H-106 -$220,000 (5/01)
#K-205 -$225,000 (5/00)
#H-203 -$241,000 (8/02)
#J-103 -$243,500 (1/00)(FS)
#J-205 -$249,000 (2/00)(FS)
#H-204 -$255,000 (9/00)
#G-303 -$257,000 (2/02)
#G-202 -$260,000 (5/01)
#H-203 -$266,000 (8/02)
#G-206 -$269,000 (6/00)
#K-304 -$280,000(2/00)(FS)
#K-104 -$295,000 (6/02)
#G-103 -$320,000 (7/02)
#K-102 -$320,000 (4/01)FS
#H-103 -$375,000 (9/03)
#G-202 -$399,000 (9/03)
#G-102 -$490,000 (3/05)
#J-203 -$520,000 (3/05)
#J-104 -$537,500 1/05)
#J-102 -$540,000 (9/05)
#G-105 -$550,000 (5/04)
#H-304 -$591,000 (8/07)
#J-304 -$605,000 (11/07)
#J-302 -$625,000 (2/05)
#G-303 -$625,000 (2/05)
#E-408 -$700,000 (7/05)
#G-206 -$749,000 (2/06)
#K-303 -$760,000 (FS) (11/07)
#K-304 -$835,000 (FS) (6/08)
Partial Oceanview (2 BR/Loft)
#G-406 -$260,000 (11/00)
#G-405 -$320,000 (4/01)
#K-402 -$325,000
#H-404 -$350,000 (3/02)
#E-403 -$365,000 (2/02)
#E-407 -$390,000 (11/02)
#K-404 -$555,000 (12/03)
#E-404 -$680,000 (2/05)
#H-403 -$700,000 (5/07)
#G-405 -$715,000 (1/05)
#H-404 -$790,000 (3/08)
#E-403 -$850,000 (2/07)
#E-404 -$885,000 (12/06)
 

Oceanfront Studio

#A-206 -$160,000(4/00)
#F-203 -$199,000 (3/01)
#A-206 -$210,000 (8/01)
#A-103 -$215,000 (6/01) (FS)
#A-106 -$215,000 (10/02)
#A-206 -$247,000 (4/03)
#A-303 -$252,777 (4/03)
#A-203 -$450,000 (8/06)
#F-207 -$549,000 (11/05)
 

Oceanfront (1 Bedroom)

#A-209 -$220,000 (12/00)
#A-202 -$220,000 (12/00)
#F-302 -$264,000 (1/01)
#A-107 -$280,000 (10/02)
#F-109 -$290,000 (5/00)(FS)
#L-304 -$295,000 (7/01)
#F-305 -$297,000 (3/00)(FS)
#F-208 -$315,000 (7/02)
#A-202 -$324,000 (12/02)
#A-109 -$340,000 (6/03)
#L-108 -$415,000 (11/03)
#L-107 -$435,000 (3/04)
#A-309 -$445,000 (5/03) (FS)
#A-204 -$460,000 (11/04)
#A-109 -$540,000 (10/04)
#A-108 -$600,000 (10/08)
#L-104 -$645,000 (4/06)
#L-301 -$700,000 (FS) (9/07)
 

Oceanfront (1 BR/Loft)

#L-407 -$375,000 (6/02)
 

Oceanfront (2 Bedroom)

#L-306 -$495,000 (7/03)
#L-206 -$525,000 (3/04)
#L-302 -$875,000 (FS) (4/08)
#L-305 -$885,000 (FS) (4/08)
#L-205 -$1,000,000 (FS) (3/05)
 

Oceanfront (2 BR/Loft)

#L-403 -$375,000 (/01)
#F-406 -$900,000 (7/08)
#L-405 -$1,360,000( FS) (3/06)

 

RETURN TO TOP OF PAGE

 

Papakea Resort Photos
Click here for full screen Propery Layout
Click here for full screen Papakea Overview

 


|| What's for Sale || What's Been Sold || Property Listings (with photos) ||
|| West Maui Map || Papakea Resort Layout || Papakea Overview (photo) ||
|| My Latest Newsletter || HOME ||

Frederick V. Burgart, Realtor
P O Box 1921
Wailuku, Maui, Hawaii 96793
OFFICE: (808) 242-7249 • FAX: (808) 242-0228